Property Attributes
- MLS#7078801
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodTRAILWOOD UNIT 2
- Zip85541
- StyleRanch
- Year Built1996
- Taxes$ 2301
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this well-maintained three-bedroom, two-bath home in Trailwood, a desirable community in the heart of Payson. Offering approximately 1,600 square feet, the home features a spacious living and dining area with vaulted ceilings and a cozy gas fireplace. The updated kitchen includes all appliances and a convenient pass-through that keeps you connected with guests while cooking and entertaining. The primary suite features a vaulted ceiling, a generous walk-in closet with built-in storage, and a beautifully remodeled en-suite bathroom with dual vanities and a spacious walk-in shower. An adjoining private retreat provides versatile bonus space for a home office, reading nook, or hobby area. Two additional bedrooms, a guest bathroom, and a laundry room with a utility sink complete the interior. The oversized two-car garage includes a workbench and additional storage. Outside, the covered patio opens to a spacious yard with mature pine trees, multiple sitting areas, low-maintenance artificial turf perfect for pets or play, an RV gate, and a storage shed. An existing 220-volt electrical connection offers the option to add a spa and create your own relaxing backyard retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1996 |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TRAILWOOD UNIT 2 |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Trailwood Directions: Hwy 87 in Payson,West on Longhorn,Right on Mclane Road,Left on Payson Parkway,Left on Trailwood,Left on Mogollon Trail,Property on Right,Sign on Property. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2301.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 127 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | RV Gate |
| Lot Features | Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 7841.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose