Property Attributes
- MLS#6992333
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTRAILWOOD UNIT 2
- Zip85037
- StyleResidential
- Year Built1998
- Taxes$ 1267
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1374
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious two-story home located in desirable city of Phoenix -- offering comfort, functionality, and strong appeal. This well-designed 4-bedroom, 2.5-bath home features a flexible floor plan with generous living spaces perfect for everyday living and entertaining. The combination of tile and carpet flooring provides durability in high-traffic areas while maintaining warmth and comfort in bedrooms and living spaces. The kitchen is both stylish and practical, showcasing sleek Corian countertops, ample cabinetry, and plenty of prep space for busy households. It opens seamlessly to the main living area, creating a welcoming environment for gatherings. Upstairs, you'll find spacious bedrooms including a comfortable primary suite with an en-suite bath. The additional bedrooms offer versatility for guests, home office space, or growing households. Step outside to a low-maintenance backyard -- ideal for kids, pets, or entertaining. Enjoy more time relaxing and less time maintaining. Conveniently located near shopping, dining, schools, and major freeways, this property offers excellent rental potential and long-term value, making it an outstanding opportunity whether you're looking for your next home or a smart investment. Don't miss the chance to own this versatile West Phoenix property!
| Elementary School | Middle School | High School |
|---|---|---|
| Westwind Elementary School | Copper King Elementary | Tolleson Union High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $385,000 |
| 6/4/2026 | 4$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 54.43 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TRAILWOOD UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | None |
| Association Name | Trailwood |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westwind Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1267.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copper King Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Hancock Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 291 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 54.43 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Breakfast Bar,3/4 Bath Master Bdrm |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Gravel/Stone Front,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 4200.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose