Property Attributes
- MLS#7022863
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodTRAILWOOD UNIT 2
- Zip85541
- Style
- Year Built1999
- Taxes$ 2278
- Price$ 450,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1517
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This charming single level, well maintained home has a lot to offer situated in the desirable Trailwood subdivision. The well laid out floor plan of 3 bedrooms, 2 baths, offers you and your guests plenty of living space. The home boasts new kitchen flooring in 2023, new roof in 2022 as well as freshly painted exterior and new fence in 2018. Extend your outdoor living and entertaining to the covered deck perfect for morning coffee or evening relaxation. There are tall pines and a delightful peach tree adding ample shade and tranquility to the setting. Enjoy the large unfinished basement with boundless opportunities. You'll appreciate the close proximity to the heart of Payson and all the amenities it has to offer. Come view this beauty as it won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $460,000 |
| 8/19/2026 | 3$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Phone Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1999 |
| View | Trees/Woods |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TRAILWOOD UNIT 2 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | N on SR87,W on Longhorn,R on McLane,L on Overland,R on Mogollon Trail to sign on right at home. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9181.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2278.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 111 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Breakfast Bar,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Basement | Dirt Floor,Walk-Out Access,Unfinished |
| Flooring | Vinyl,Tile,Wood |
| Fireplace Features | Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached Garage |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 9181.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose