Property Attributes
- MLS#7052592
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodTRAILWOOD UNIT 2
- Zip85541
- StyleRanch
- Year Built1997
- Taxes$ 2222
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully maintained single-level 3-bedroom, 2-bath home offering 1,490 square feet of comfortable living space in a quiet neighborhood with NO HOA! Situated on a fully fenced lot, this property provides exceptional privacy with only one neighboring home, separated by a beautiful privacy fence. Inside, you'll find vaulted ceilings, durable laminate flooring, wood flooring, tile bathrooms and fresh interior paint throughout. The spacious kitchen is equipped with a brand-new gas range and built-in microwave (Jan 2026), making it perfect for everyday living and entertaining. Major updates provide peace of mind, including a new roof and gutters (Dec 2025) and a new A/C unit (Feb 2026). Outside, enjoy a private more... backyard and side yard, plus a cozy covered deck that's ideal for relaxing or hosting friends and family. The lot offers exceptional privacy with only one neighboring home, separated by a beautiful privacy fence, creating a peaceful retreat you'll love coming home to. Conveniently located by the schools, parks, and shopping, this home truly combines comfort, privacy, and convenience. Dreams really do come true... welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Julia Randall Elementary School | Payson High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $439,999 |
| 8/19/2026 | 2$432,500 |
| 9/10/2026 | 2$425,000 |
General Features
| Sewer | Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1997 |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TRAILWOOD UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 87 N turn Left on Longhorn,Right on McLane,Left to Overland West home and signage on left. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8724.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2222.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Julia Randall Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 234 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Attached Garage |
| Lot Features | Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 8724.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose