Property Attributes
- MLS#7060149
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaTrailwood
- NeighborhoodTRAILWOOD UNIT 2
- Zip85541
- StyleResidential
- Year Built1996
- Taxes$ 2438
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Check out this gorgeous single family home just listed in the highly desirable Trailwood Community in Payson! HUGE corner lot, Single Story Home, No Interior Steps, 2 Car Garage, Closed-In Front Porch, Granite Kitchen Countertops, Stainless Steel Appliances, Gas Range, Newer HVAC, Rustic Pellet Stove, 9 Foot Ceilings, Covered Back Deck, Private Backyard, New Automated Front Drip System, Plenty of Storage and so much more! No HOA! Home has been meticulously maintained. Starlink Internet Equipment is paid in full and conveys with the sale. Optional monthly rate of approx. $120/mth. Murphy Bed in the second bedroom conveys. Vacant and available to show anytime! This home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Julia Randall Elementary School | Julia Randall Elementary School | Payson High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $500,000 |
| 8/18/2026 | 3$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition,Built-Up |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1996 |
| Electric | 220 Volts in Kitchen |
| View | Trees/Woods |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TRAILWOOD UNIT 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the Beeline Highway,Head West on Longhorn Rd. Right on Lakeshore Rd. Home is on the corner on your Right. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7911.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Julia Randall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2438.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Julia Randall Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 211 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Pellet Stove,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | Public,Pvt Water Company |
| Lot Size Area | 7911.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose