Property Attributes
- MLS#7036217
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAnthem
- AreaAnthem Parkside
- NeighborhoodANTHEM UNIT 55
- Zip85086
- StyleResidential
- Year Built2004
- Taxes$ 2540
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2-bath Holiday model in Anthem Parkside, backing directly to a premium pocket park with peek-a-boo view of Daisy Mountain. This 1,827 sqft home offers a North/South exposure + new updates, including new luxury plank flooring, brand-new plush bedroom carpet, and fresh interior paint. The eat-in kitchen features a center island with breakfast bar, granite countertops, and maple cabinets with pull-out shelving. The backyard takes full advantage of its park-side setting with a grassy area, concrete walkway, and partial view fencing. Just two blocks from Diamond Canyon K-8, Liberty Bell Park, and the community splash pad, this home also enjoys access to all of Anthem's award-winning amenities!
| Elementary School | Middle School | High School |
|---|---|---|
| Diamond Canyon School Elementary School | Diamond Canyon School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $475,000 |
| 9/1/2026 | 2$470,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 310.41 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Lake,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANTHEM UNIT 55 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit I-17N at Daisy Mountain,head east. Turn right onto Meridan,Left onto Liberty Bell,Right onto Heminway Ln,Right onto Messner Way,Left onto White Tail Ln. Home is on your left. |
| High School | Boulder Creek High School |
| City | Anthem |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Anthem Comm Council |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5354.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Diamond Canyon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2540.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Diamond Canyon School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 157 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 103.47 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Holiday |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5354.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose