Property Attributes
- MLS#7070100
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodWIGWAM CREEK SOUTH PARCEL 10
- Zip85340
- StyleRanch
- Year Built2002
- Taxes$ 2280
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful home in a desirable neighborhood! This move-in-ready property features a remodeled kitchen with brand-new cabinets, countertops, and a built-in microwave. The carpet has been removed throughout the home, creating a clean and modern feel, while both the interior and exterior have been freshly painted. The A/C unit is in good condition, helping keep the home comfortable year-round. With numerous recent improvements and stylish modern finishes, this property is truly ready for you to move in, settle in, and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Litchfield Elementary School | Agua Fria High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $460,000 |
| 9/3/2026 | 11$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 78.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco,Other,No VOC Paint |
| Year Built | 2002 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WIGWAM CREEK SOUTH PARCEL 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Camelback Rd west to 127th Ave south to Estero Ln left to home. |
| High School | Agua Fria High School |
| City | Litchfield Park |
| Disclosures | Seller Discl Avail |
| Association Name | Wigwam Creek HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5175.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2280.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA |
| Middle/Junior High School | Litchfield Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | STANDARD PACIFIC HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 70 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 78.5 |
Interior Features
| Interior Amenities | See Remarks,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access |
| Lot Features | Desert Front |
| Water Source | City Water |
| Lot Size Area | 5175.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose