Property Attributes
- MLS#7069462
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- NeighborhoodSUN CITY WEST 23
- Zip85375
- StyleContemporary
- Year Built1986
- Taxes$ 1597
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Reduced 15K: move-in-ready, FULLY FURNISHED, well-maintained 2-bedroom, 2-bath home. When you walk in, you will see the pride of ownership in all the details throughout the home. The solar is leased through SunRun, and the current payment is $210; the seller shows credit each month from APS. The roof was completely replaced, including the underlayment, in 2025. All windows are double-paned with plantation shutters for extra privacy. The primary bedroom is well appointed with a full walk-in closet. The primary bath has dual vanities and a separate shower room. The kitchen has wood cabinets, neutral countertops, and stainless appliances. Private outdoor space to enjoy for any occasion, with a screened-in porch, covered patios, and a fully blocked fence. Make this your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $415,000 |
| 9/14/2026 | 4$400,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pest Control,Maintenance Grounds,Trash,Maintenance Exterior |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1986 |
| Electric | 220 Volts in Kitchen |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Zero-Grade Entry,Hard/Low Nap Floors,Bath Raised Toilet,Bath Lever Faucets,Bath Grab Bars,Accessible Hallway(s),Accessible Closets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY WEST 23 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | AT BELL RD,GO NORTH ON RH JOHNSON TO CAMINO DEL SOL. AT CAMINO DEL SOL,GO EAST TO KEYSTONE DR. TURN LEFT TO HOME ON THE WEST CORNER |
| High School | Adult |
| City | Sun City West |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | PIONEER PATIOS |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6900.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1597.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 186.5 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,Furnished(See Rmrks),No Interior Steps,Roller Shields,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Free Standing,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | GRANADA |
|---|---|
| Exterior Amenities | Screened in Patio(s) |
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Grass Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6900.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose