Property Attributes
- MLS#7067102
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- NeighborhoodCrossriver
- Zip85375
- StyleResidential
- Year Built2007
- Taxes$ 3432
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3226
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HEATED POOL | NO REAR NEIGHBORS | MOUNTAIN VIEWS | FAMILY FLOOR PLAN | 3-CAR GARAGE This is the kind of home that makes Arizona living easy. Tucked into a prime Northwest Valley location, it combines the space and flexibility growing families want with thoughtful upgrades inside and out. The backyard is where this home really separates itself. Enjoy a heated pool with waterfall, open views, no neighbors directly behind you, refreshed synthetic grass, bistro lighting, and additional electrical throughout the yard, creating a private outdoor space made for Arizona evenings, entertaining, and weekends by the pool. SEE MORE Inside, you'll find a floor plan designed to give everyone room to spread out while still keeping the heart of the home connected. Updates include quartz and butcher-block countertops, refreshed cabinetry, updated flooring and trim, motorized roller shades, and updated ceiling fans. Behind the scenes, both AC units were replaced in 2024, adding an important upgrade where it matters most. Outside, additional improvements extended paver driveway, front paver patio, double side gate, paver side yard, and refreshed landscaping. Add the flexibility of a three-car garage and a location convenient to highly rated Northwest Valley schools, shopping, dining, and recreation, and this home delivers a combination that's becoming harder to find. Privacy, a resort-style backyard, meaningful upgrades, and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $650,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 90.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2007 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels |
| Subdivision Name | Crossriver |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Liberty High School |
| City | Sun City West |
| Disclosures | Agency Discl Req |
| Association Name | Crossriver HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7190.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lake Pleasant Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3432.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Pleasant Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Elite Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 90.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | East/West Exposure,Desert Back,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7190.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose