Property Attributes
- MLS#7051012
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaANNAPOLIS EXPANDED
- NeighborhoodSUN CITY UNIT 49
- Zip85373
- StyleResidential
- Year Built1977
- Taxes$ 1043
- Price$ 398,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous, Expanded Annapolis! Excellent Location! Living room opened up to Arizona room to create a flowing plan. Spacious remodeled kitchen complete w/ GE appliances & Bosch dishwasher, QUARTZ countertops & tiled backsplash-'17, plus RO. Popcorn ceilings removed. Plantation shutters, ceiling fans, & security dr. Large primary suite w/ double vanity, walk-in closet, & shower-'17. 2nd bath soaker tub-'17. Windows & slider replaced-'17. Heat pump-'19. Energy efficient solar. Roof-'17. Tankless water heater-'20. Plank tile flooring-'17. Inside laundry w/ Whirlpool washer/dryer. Owned water softener. Spacious 2 car garage w/ an abundance of attached cabinets. Amazing southern exposure backyard oasis w/ block fencing, artificial turf, citrus, & pergola covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $398,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 25.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Brick Veneer,Wood Frame,Painted |
| Year Built | 1977 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa Htd |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY UNIT 49 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | SOUTH ON 99TH AVE FROM BEARDSLEY. RIGHT ON WILLOWCREEK CIRCLE TO PROPERTY ON LEFT. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | SCHOA |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8922.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1043.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 186 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 58.75 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | H766 |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8922.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose