Property Attributes
- MLS#7044401
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaSun City Rancho Estates
- NeighborhoodRANCHO ESTATES UNIT 2
- Zip85351
- StyleResidential
- Year Built1972
- Taxes$ 3057
- Price$ 580,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2750
- Lot Size1.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Opportunity is knocking in Sun City! This 2-bedroom, 2-bathroom home sits on a rare 1.23-acre corner lot in one of the Valley's most sought-after 55+ communities -- and with 2,750 sq ft of living space, the bones are there for the right buyer to make it shine. Bring your vision and a little elbow grease and build some serious sweat equity. Solar is already in place to help keep those utility bills in check. Priced to reflect condition -- opportunities like this, with this much space and land in Sun City, don't come around often. Come see the potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $580,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow,By Agreement |
| Roof | Built-Up |
| HOA Fee | 680.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Construction Materials | Brick Veneer,Stucco,Wood Frame |
| Year Built | 1972 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Fitness Center |
| Accessibility | Customized Wheelchair Accessible |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | RANCHO ESTATES UNIT 2 |
| Special Listing Conditions | Short Sale,Age Restricted (See Remarks),Pre-Foreclosure |
| Status | Active |
| Directions | AZ-101,head west on W Bell Rd,turn left on N 111th Ave,turn right on W Arron Dr. Property will be on the left (corner lot) |
| High School | Adult |
| City | Sun City |
| Disclosures | Seller Discl Avail |
| Association Name | Sun City |
| High School District | Adult |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53771.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3057.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| Ttl Monthly Fee Equiv | 85.83 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Full Bth Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | Corner Lot,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 53771.0 |
| Spa | No |
| Lot Size Acres | 1.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose