Property Attributes
- MLS#7017380
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaVerrado
- NeighborhoodVERRADO EAST DISTRICT RESIDENTIAL PHASE 4
- Zip85340
- StyleResidential
- Year Built2022
- Taxes$ 3863
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to our MODEL-like home with MOUNTAIN VIEWS! Built in '22, this 3-bed 2.5 bath home with office features an open plan, 10' ceilings, & incredible outdoor space! Inside you find wood-like tile throughout with two-tone paint & tasteful accent walls and faux beams! The kitchen features new stainless appliances (w/ gas available), white cabinets (w/ pullouts), quartz counters, & a butler's nook + pantry. Your primary suite has its own patio door & a STUNNING bathroom w/ a remodeled walk-in shower, dual vanities, & walk-in closet. Well-sized (& BEAUTIFUL) guest rooms w/ walk-ins & updated bathrooms here, too! The landscaping is LOW MAINTENANCE with pavers, turf, auto drip systems, and plants all in perfect places! The back's EXTENDED PATIO upgrade makes your outdoor area a PARADISE, too! The home also features a 3-car tandem garage, newly epoxied garage & patio floors, & garage storage cabinets, too! With an updated front door, upgraded landscape lighting, shutters, RO system, soft water system, cabinet pull outs & more, there are simply too many upgrades to list!
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $645,000 |
| 4/29/2026 | 1$639,000 |
| 5/10/2026 | 1$634,000 |
| 5/16/2026 | 1$629,900 |
| 7/20/2026 | 1$624,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 138.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2022 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | VERRADO EAST DISTRICT RESIDENTIAL PHASE 4 |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GPS is your friend!! |
| High School | Verrado High School |
| City | Litchfield Park |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Verrado Com. Assn. |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3863.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Woodside |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 439 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 138.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Ascent |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Private Well |
| Lot Size Area | 6600.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose