Property Attributes
- MLS#7012700
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- AreaRusty Spurs Ranch
- NeighborhoodAg zoned Horse Ranch for ropers.
- Zip85331
- StyleRanch
- Year Built1979
- Taxes$ 1815
- Price$ 4,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
- Lot Size7.99 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Exceptional Location for this 7+ acre Cave Creek horse property with huge income producing potential; See P&L on Docs tab. 3B/2B Home has been completely remodeled and ready for new owner or ranch manager. Extensive permitted septic systems provide multiple areas for RV hookups. Direct access to State Land for riding out room. Features a 30-stall main barn with auto waters, walkouts, tack rooms, wash rack, and lounge with kitchen/bath. Plus Four Mare Motels, add 46 additional stalls, all pipe-fenced with auto waters. Amenities include two lighted arenas,11 turnout paddocks, and multiple wash racks (some with hot water). Property has 18 full RV hookups, hay storage, and full perimeter fencing with gated entry. City of Phoenix water. Ideal for training, breeding, or boarding operat
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $4,900,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1979 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Modular/Pre-Fab |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ag zoned Horse Ranch for ropers. |
| Possible Use | Ranch,Farm |
| Other Structures | Workshop,Shed(s),Barn(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Dynamite go S to property on the SW corner of Pinnacle Vista Dr and 42nd St. |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Seller Discl Avail |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 348000.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1815.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Fencing | Other,Block |
|---|---|
| Parking Features | Detached Carport,RV Access/Parking,Gated,RV Gated,Circular Driveway,Separate Strge Area |
| Lot Features | None,Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 348000.0 |
| Spa | No |
| Lot Size Acres | 7.99 |
| Road Surface Type | Dirt,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Other,See Remarks,Arena,Auto Water,Barn,Corral(s),Hot Walker,Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose