Property Attributes
- MLS#7000627
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- NeighborhoodCROSSRIVER POINT
- Zip85373
- Style
- Year Built2018
- Taxes$ 2025
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2978
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Not age-restricted! Enjoy access to highly sought-after North Peoria schools in this beautifully maintained home. This ideal floor plan features a primary suite downstairs, along with an oversized ensuite bedroom upstairs and a spacious loft/living area--perfect for guests, multigenerational living, or added flexibility. The home also includes owned solar, helping keep utility costs low year-round. Inside, you'll find a functional layout designed for both everyday living and entertaining. The backyard is thoughtfully designed with beautiful artificial turf, offering a low-maintenance outdoor space perfect for relaxing or hosting. Conveniently located near shopping, dining, and easy freeway access, this home combines comfort, efficiency, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Zuni Hills Elementary School | Zuni Hills Elementary School | Liberty High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 132.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2018 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2694 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | CROSSRIVER POINT |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Liberty High School |
| City | Sun City |
| Disclosures | Agency Discl Req |
| Association Name | Crossriver Point |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6025.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Zuni Hills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2025.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Zuni Hills Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4b8ced0e-d6fa-4e30-af23-0de4bdd8f21d?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Gehan Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 132.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Model | Laguna |
|---|---|
| Fencing | Block |
| Parking Features | Tandem |
| Lot Features | Desert Back,Desert Front,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6025.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose