Property Attributes
- MLS#6976436
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaMayfield
- NeighborhoodMAYFIELD PHASE 1
- Zip85326
- StyleRanch
- Year Built2024
- Taxes$ 65
- Price$ 372,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fall in love with the spacious floor plan of the Bisbee. With three bedrooms and two bathrooms, an open-concept living area, and a two-car garage, this home has everything your family needs. Step into the master retreat and feel instant rest and relaxation. The spacious master suite features a glass-enclosed shower and a large walk-in closet. Enjoy your mornings with a long hot shower and get ready at the beautiful vanity with plenty of counter space! Between the spacious walk-in closet and the linen closet, there is ample space for all your clothes. Enjoy the simple things in life in your open-concept living room. Whether it be spending time with family and friends, hosting for holidays, or just cooking dinner, the living area was made for you! Enjoy the mountain view from your back yard
| Elementary School | Middle School | High School |
|---|---|---|
| Bales Elementary School | Bales Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $389,900 |
| 5/28/2026 | 2$385,900 |
| 6/4/2026 | 2$379,900 |
| 8/4/2026 | 2$372,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted,Stone |
| Year Built | 2024 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MAYFIELD PHASE 1 |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take I-10 West towards Los Angeles Take Exit 117 (Watson Rd) Left on Watson Rd. Right on Lower Buckeye Rd. Left on S. Apache Rd. 2 miles Right on W. Alta Vista Rd. |
| High School | Buckeye Union High School |
| City | Buckeye |
| Disclosures | None |
| Land Lease Amount | 0.0 |
| Association Name | AAM |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5601.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bales Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 65.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Bales Elementary School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | LGI HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 182 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Bisbee |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 5601.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose