Property Attributes
- MLS#6900239
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodBEAVER VALLEY ESTATES 3
- Zip85541
- Style
- Year Built1980
- Taxes$ 1717
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Additional lot behind included! Cozy Cabin Retreat in Beaver Valley Estates! Welcome to your charming getaway in beautiful Payson, Arizona! This cozy two-bedroom, one-bathroom cabin is the perfect place to relax and unwind--whether you're looking for a weekend retreat or full-time mountain living. Located in the desirable Beaver Valley Estates neighborhood, residents enjoy access to a large community playground, clubhouse, and pickleball court. Just minutes from your doorstep, the East Verde River offers a perfect spot to cool off during warm summer days with fishing, swimming, and exploring. Don't miss this opportunity to own your own slice of mountain paradise
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/2/2025 | Listed $375,000 |
| 1/7/2026 | 2$369,000 |
| 3/13/2026 | 2$362,000 |
| 6/14/2026 | 11$324,000 |
| 8/15/2026 | 2$320,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 576.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1980 |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BEAVER VALLEY ESTATES 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 87 make a right on Houston Mesa,approximately 7 miles down,make a left on Beaver Flat rd,follow across the river,after the river make your 2nd left,then make your first right,home is 3rd on |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| Association Name | Beaver Valley HOA |
| High School District | Payson Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1717.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.homes.com/property/1040-s-palomino-cir-payson-az/k5rp4vmh93yt7/?dk=l1v49w9eh4tsl&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=9820 |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Payson Unified District |
| Tax Lot | 77 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 48.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Flooring | Carpet |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Range/Oven Elec | True |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | RV Access/Parking,Rear Vehicle Entry |
| Lot Features | Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 13068.0 |
| Spa | No |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose