Property Attributes
- MLS#6878135
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaSun City West
- NeighborhoodSun CIty West 20A
- Zip85375
- StyleSpanish
- Year Built1984
- Taxes$ 2096
- Price$ 494,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2618
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Kitchen and bathroom cabinets repainted July 2026. You are going to love this property! Briarwood CC Golf Course Corner lot. Remodeled 3 Bedroom, 2.5 Bath home, double door entry, vaulted celing in the Front Room/Dining Room. New granite countertops in the kitchen and bathrooms. Popcorn ceilings have been removed. Master Bedroom has a dressing table, walk-in closet and private entry near the Rose Garden. Back Porch is an enclosed Arizona Room. The Back Porch & Garage floors have been coated and sealed. Two (2) new HVAC Units installed in January 2026. 2.5 car garage (room for a golf cart) is a handyman's delight with workbenches and lots of storage cabinets. Enjoy this Sun City West treasure! 7/24/26 CMA value of $579,530 for Properties within 1/2 mile. Seller will consider trade.
| Elementary School | Middle School | High School |
|---|---|---|
| Peoria Elementary School | Peoria High School | Peoria High School |
| Price History | |
|---|---|
| 6/10/2025 | Listed $529,900 |
| 11/7/2025 | 2$519,900 |
| 12/19/2025 | 1$514,900 |
| 2/20/2026 | 3$499,900 |
| 7/28/2026 | 2$494,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Composition,Tile |
| HOA Fee | 540.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Pool Features | None |
| Construction Materials | Painted,Slump Block |
| Year Built | 1984 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sun CIty West 20A |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks),Owner/Agent |
| Status | Active |
| Directions | Beardsley to Stardust,Right on Sunglow Dr. Left on Ballad to home on left. Or N on RH Johnson to Meeker,L on 135th Ave,R on Ballad to home on the R. |
| High School | Peoria High School |
| City | Sun City West |
| Disclosures | Seller Discl Avail |
| Association Name | RCOSCW |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9900.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peoria Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2096.0 |
| Home Warranty Y/N | No |
| Current Financing | Private,Non Assumable |
| Middle/Junior High School | Peoria High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 161 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 45.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Range/Oven Elec | True |
Exterior Features
| Model | San Franciscan |
|---|---|
| Exterior Amenities | Private Yard,Screened in Patio(s) |
| Fencing | None |
| Lot Features | North/South Exposure,Desert Back,Desert Front,On Golf Course,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9900.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose